See the below table to see the 2022 plan limits:
| 2022 | 2021 | 2020 | 2019 | |
| RETIREMENT PLANS | ||||
| Elective Deferrals 401(k), 403(b), etc | $20,500 | $19,500 | $19,500 | $19,000 | 
| With Catch-Up Contributions | $27,000 | $26,000 | $26,000 | $25,000 | 
| Defined Contribution Limits | $61,000 | $58,000 | $57,000 | $56,000 | 
| IRAs | ||||
| IRA & Roth Contribution Limit | $6,000 | $6,000 | $6,000 | $6,000 | 
| With Catch-Up Contributions | $7,000 | $7,000 | $7,000 | $7,000 | 
| SEP | ||||
| SEP Maximum Contribution | $61,000 | $58,000 | $57,000 | $56,000 | 
| SIMPLE Plans | ||||
| SIMPLE Maximum Contributions | $14,000 | $13,500 | $13,500 | $13,000 | 
| With Catch-Up Contributions | $17,000 | $16,500 | $16,500 | $16,000 | 
